Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Carol MillerRepublicanHouseWV | 14 Apr 2025 | 10 Mar 2025 | days 32 | buy | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 9 Apr 2025 | 27 Mar 2025 | days 12 | sell | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 28 Feb 2025 | 13 Feb 2025 | days 14 | sell | 15K–50K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 Nov 2024 | 29 Oct 2024 | days 17 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 11 Nov 2024 | 23 Oct 2024 | days 16 | buy | 1K–15K | |
![]() Sheldon WhitehouseDemocratSenateRI | 7 Nov 2024 | 29 Oct 2024 | days 9 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 6 Aug 2024 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 15 Aug 2024 | days 22 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 16 Aug 2024 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 14 Aug 2024 | days 23 | sell | 1K–15K |
Page -2 of 3
-2 / 3