Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() John CurtisRepublicanHouseUT | 18 Dec 2023 | 4 Dec 2023 | days 11 | sell | 1K–15K | |
![]() Jonathan JacksonDemocratHouseIL | 5 Dec 2023 | 16 Nov 2023 | days 18 | sell | 50K–100K | |
![]() Markwayne MullinRepublicanSenateOK | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | |
![]() Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | |
![]() Dan SullivanRepublicanSenateAK | 22 Sept 2023 | 22 Aug 2023 | days 31 | sell | 1K–15K | |
![]() Jonathan JacksonDemocratHouseIL | 7 Jun 2023 | 1 May 2023 | days 36 | buy | 50K–100K | |
![]() Dan NewhouseRepublicanHouseWA | 29 May 2023 | 26 Apr 2023 | days 30 | buy | 1K–15K | |
![]() Kevin HernRepublicanHouseOK | 15 Feb 2023 | 31 Jan 2023 | days 14 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K |
Page 4 of 4
4 / 4