

Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
ConocoPhillipsCOP:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 15K–50K | |
13 May 2025 | 8 Apr 2025 | days 34 | sell | 50K–100K | ||
Texas Instruments IncTXN:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 15K–50K | |
Valero Energy CorpVLO:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 50K–100K | |
Zoetis IncZTS:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 15K–50K | |
Chevron CorpCVX:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 15K–50K | |
Lam Research CorpLRCX:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 50K–100K | |
Adobe IncADBE:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 15K–50K | |
Applied Materials IncAMAT:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 50K–100K | |
CSX CorpCSX:US | 13 May 2025 | 8 Apr 2025 | days 34 | sell | 15K–50K | |
14 Apr 2025 | 19 Mar 2025 | days 25 | buy | 15K–50K | ||
18 Mar 2025 | 19 Feb 2025 | days 26 | buy | 50K–100K | ||
18 Mar 2025 | 19 Feb 2025 | days 26 | buy | 50K–100K | ||
18 Mar 2025 | 19 Feb 2025 | days 26 | buy | 50K–100K | ||
28 Feb 2025 | 3 Feb 2025 | days 24 | buy | 1K–15K |
Page 1 of 22
1 / 22