


| Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
| HCA Healthcare IncHCA:US | 30 Jun 2025 | 15 May 2025 | days 43 | buy | 1K–15K | |
| HCA Healthcare IncHCA:US | 30 Jun 2025 | 15 May 2025 | days 43 | buy | 1K–15K | |
| Cigna CorpCI:US | 30 Jun 2025 | 15 May 2025 | days 43 | buy | 1K–15K | |
| Cigna CorpCI:US | 30 Jun 2025 | 15 May 2025 | days 43 | buy | 1K–15K | |
| Unitedhealth Group IncUNH:US | 30 Jun 2025 | 15 May 2025 | days 43 | sell | 1K–15K | |
| Unitedhealth Group IncUNH:US | 30 Jun 2025 | 15 May 2025 | days 43 | sell | 1K–15K | |
| Unitedhealth Group IncUNH:US | 30 Jun 2025 | 15 May 2025 | days 43 | sell | 1K–15K | |
| AbbVie IncABBV:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
| Accenture PLCACN:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
| Amazon.com IncAMZN:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
| Amgen IncAMGN:US | 12 May 2025 | 16 Apr 2025 | days 23 | buy | 1K–15K | |
| Amgen IncAMGN:US | 12 May 2025 | 16 Apr 2025 | days 23 | buy | 1K–15K | |
| Analog Devices IncADI:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
| Carrier Global CorpCARR:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | |
| Caterpillar IncCAT:US | 12 May 2025 | 7 Apr 2025 | days 32 | buy | 1K–15K | 
Page 1 of 24
1 / 24