Rhode Island
Providence
3
Politicians
52
Issuers
$4.73M
Volume
2024-10-30
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Jim LangevinDemocratHouseRI | DoorDash IncDASH:US | 9 Nov 2022 | 20 Oct 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 9 Nov 2022 | 20 Oct 2022 | sell | 15K–50K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 9 Nov 2022 | 3 Oct 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | PayPal Holdings IncPYPL:US | 9 Nov 2022 | 17 Oct 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Airbnb IncABNB:US | 7 Oct 2022 | 7 Sept 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Airbnb IncABNB:US | 7 Oct 2022 | 20 Sept 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 7 Oct 2022 | 28 Sept 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 7 Oct 2022 | 8 Sept 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | DoorDash IncDASH:US | 7 Oct 2022 | 28 Sept 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 7 Oct 2022 | 28 Sept 2022 | sell | 15K–50K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 7 Oct 2022 | 20 Sept 2022 | buy | 1K–15K | |
Jim LangevinDemocratHouseRI | PayPal Holdings IncPYPL:US | 7 Oct 2022 | 15 Sept 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Airbnb IncABNB:US | 9 Sept 2022 | 10 Aug 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 9 Sept 2022 | 10 Aug 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 9 Sept 2022 | 1 Aug 2022 | sell | 1K–15K |
Page 7 of 14
7 / 14