Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Marjorie Taylor GreeneRepublicanHouseGA | 20 May 2025 | 14 May 2025 | days 5 | buy | 1K–15K | |
![]() Dan NewhouseRepublicanHouseWA | 19 May 2025 | 11 Apr 2025 | days 35 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 15 May 2025 | 15 Apr 2025 | days 30 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 4 Apr 2025 | days 38 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 15 May 2025 | 7 Apr 2025 | days 37 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 15 May 2025 | 9 Apr 2025 | days 35 | sell | 1K–15K | |
![]() Jonathan JacksonDemocratHouseIL | 14 May 2025 | 21 Apr 2025 | days 22 | buy | 15K–50K | |
![]() Bruce WestermanRepublicanHouseAR | 13 May 2025 | 21 Apr 2025 | days 21 | sell | 1K–15K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 7 May 2025 | 5 May 2025 | days 1 | buy | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 29 Apr 2025 | 8 Apr 2025 | days 20 | sell | 1K–15K | |
![]() Bruce WestermanRepublicanHouseAR | 17 Apr 2025 | 3 Mar 2025 | days 44 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 11 Apr 2025 | 10 Mar 2025 | days 31 | sell | 1K–15K | |
![]() Ashley MoodyRepublicanSenateFL | 23 Mar 2025 | 6 Mar 2025 | days 16 | buy | 100K–250K |
Page 1 of 8
1 / 8