Rhode Island
Providence
3
Politicians
52
Issuers
$4.73M
Volume
2024-10-30
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Jim LangevinDemocratHouseRI | Netflix IncNFLX:US | 13 Apr 2022 | 17 Mar 2022 | sell | 1K–15K | |
Sheldon WhitehouseDemocratSenateRI | Target CorpTGT:US | 16 Mar 2022 | 28 Jan 2022 | buy | 15K–50K | |
Sheldon WhitehouseDemocratSenateRI | Tesla IncTSLA:US | 16 Mar 2022 | 28 Jan 2022 | buy | 15K–50K | |
Jim LangevinDemocratHouseRI | Alibaba Group Holding LtdBABA:US | 7 Mar 2022 | 7 Feb 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Alibaba Group Holding LtdBABA:US | 7 Mar 2022 | 11 Feb 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Alibaba Group Holding LtdBABA:US | 7 Mar 2022 | 11 Feb 2022 | sell | 50K–100K | |
Jim LangevinDemocratHouseRI | Alphabet IncGOOGL:US | 7 Mar 2022 | 11 Feb 2022 | buy | 1K–15K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 7 Mar 2022 | 2 Feb 2022 | buy | 1K–15K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 7 Mar 2022 | 2 Feb 2022 | buy | 50K–100K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 7 Mar 2022 | 9 Feb 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Block IncSQ:US | 7 Mar 2022 | 25 Feb 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 7 Mar 2022 | 1 Feb 2022 | buy | 100K–250K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 7 Mar 2022 | 25 Feb 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 7 Mar 2022 | 25 Feb 2022 | sell | 1K–15K | |
Jim LangevinDemocratHouseRI | Generac Holdings IncGNRC:US | 7 Mar 2022 | 9 Feb 2022 | sell | 15K–50K |
Page -2 of 14
-2 / 14