New York
Albany
8
Politicians
861
Issuers
$62.60M
Volume
2025-10-14
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | T-Mobile US IncTMUS:US | 25 Jul 2023 | 9 Jun 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 25 Jul 2023 | 20 Jun 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 25 Jul 2023 | 23 Jun 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 25 Jul 2023 | 23 Jun 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 11 May 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 4 May 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 17 May 2023 | buy | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 11 May 2023 | sell | 500K–1M | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 11 May 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 3 May 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 12 May 2023 | buy | 250K–500K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 16 May 2023 | buy | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 11 May 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 24 May 2023 | buy | 100K–250K | ||
![]() Daniel S. GoldmanDemocratHouseNY | AbbVie IncABBV:US | 22 May 2023 | 10 Apr 2023 | sell | 15K–50K |
Page 51 of 105
51 / 105