New York
Albany
8
Politicians
861
Issuers
$62.60M
Volume
2025-10-14
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | ACADIA REALTY TRUSTAKR:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Accenture PLCACN:US | 22 May 2023 | 10 Apr 2023 | buy | 50K–100K | |
![]() Daniel S. GoldmanDemocratHouseNY | Affirm Holdings IncAFRM:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | AGNC Investment CorpAGNC:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Albemarle CorpALB:US | 22 May 2023 | 10 Apr 2023 | sell | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | Altice usa IncATUS:US | 22 May 2023 | 10 Apr 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Altria Group IncMO:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | Amazon.com IncAMZN:US | 22 May 2023 | 10 Apr 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | American Tower CorpAMT:US | 22 May 2023 | 10 Apr 2023 | buy | 15K–50K | |
![]() Daniel S. GoldmanDemocratHouseNY | AMICUS THERAPEUTICS INCFOLD:US | 22 May 2023 | 10 Apr 2023 | sell | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | sell | 15K–50K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Apple IncAAPL:US | 22 May 2023 | 10 Apr 2023 | buy | 15K–50K |
Page 52 of 105
52 / 105