Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 250K–500K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 100K–250K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 100K–250K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 11 Jul 2023 | days 33 | sell | 100K–250K | |
Daniel S. GoldmanDemocratHouseNY | 16 Jun 2023 | 17 May 2023 | days 29 | buy | 100K–250K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 26 Apr 2023 | days 23 | buy | 250K–500K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 4 Apr 2023 | days 45 | buy | 100K–250K | |
Daniel S. GoldmanDemocratHouseNY | 17 Apr 2023 | 28 Mar 2023 | days 20 | buy | 100K–250K |
Page 1 of 1
1 / 1