Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ally Financial IncALLY:US | 21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 15K–50K | |
CVS Health CorpCVS:US | 21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 15K–50K | |
21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 15K–50K | ||
Chevron CorpCVX:US | 21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 15K–50K | |
Dollar Tree IncDLTR:US | 21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 15K–50K | |
21 Mar 2022 | 15 Feb 2022 | days 30 | sell | 50K–100K | ||
Cencora IncCOR:US | 21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 50K–100K | |
21 Mar 2022 | 3 Feb 2022 | days 42 | sell | 100K–250K | ||
21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 100K–250K | ||
Murphy Oil CorpMUR:US | 21 Mar 2022 | 1 Feb 2022 | days 44 | sell | 100K–250K | |
Murphy Oil CorpMUR:US | 21 Mar 2022 | 3 Feb 2022 | days 42 | sell | 100K–250K | |
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 3 Feb 2022 | days 42 | buy | 15K–50K | |
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 1 Feb 2022 | days 44 | buy | 15K–50K | |
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 2 Feb 2022 | days 43 | buy | 1K–15K | |
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 4 Feb 2022 | days 41 | buy | 1K–15K |
Page 365 of 383
365 / 383