Traded Issuer | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Arrow Electronics IncARW:US | 21 Mar 2022 | 8 Feb 2022 | days 37 | sell | 15K–50K | |
Comcast CorpCMCSA:US | 21 Mar 2022 | 2 Feb 2022 | days 43 | sell | 15K–50K | |
A. O. Smith CorpAOS:US | 21 Mar 2022 | 2 Feb 2022 | days 43 | sell | 50K–100K | |
Alphabet IncGOOGL:US | 21 Mar 2022 | 4 Feb 2022 | days 41 | sell | 50K–100K | |
Wells Fargo & CoWFC:US | 21 Mar 2022 | 4 Feb 2022 | days 41 | sell | 50K–100K | |
21 Mar 2022 | 3 Feb 2022 | days 42 | sell | 50K–100K | ||
Emerson Electric CoEMR:US | 21 Mar 2022 | 2 Feb 2022 | days 43 | sell | 50K–100K | |
Monster Beverage CorpMNST:US | 21 Mar 2022 | 17 Feb 2022 | days 28 | sell | 100K–250K | |
21 Mar 2022 | 1 Feb 2022 | days 44 | sell | 100K–250K | ||
21 Mar 2022 | 14 Feb 2022 | days 31 | sell | 250K–500K | ||
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 3 Feb 2022 | days 42 | buy | 50K–100K | |
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 1 Feb 2022 | days 44 | buy | 50K–100K | |
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 2 Feb 2022 | days 43 | buy | 15K–50K | |
Perrigo Co PLCPRGO:US | 21 Mar 2022 | 4 Feb 2022 | days 41 | buy | 15K–50K | |
National Fuel Gas CoNFG:US | 21 Mar 2022 | 23 Feb 2022 | days 22 | sell | 15K–50K |
Page 364 of 382
364 / 382