


Traded Issuer | Published | Traded | Filed After | Type | Size | |
|---|---|---|---|---|---|---|
22 Jan 2023 | 28 Dec 2022 | days 23 | buy | 50K–100K | ||
FedEx CorpFDX:US | 22 Jan 2023 | 27 Dec 2022 | days 24 | buy | 15K–50K | |
Newell Brands IncNWL:US | 22 Jan 2023 | 23 Dec 2022 | days 28 | sell | 1K–15K | |
Newell Brands IncNWL:US | 22 Jan 2023 | 28 Dec 2022 | days 23 | sell | 1K–15K | |
Newell Brands IncNWL:US | 22 Jan 2023 | 27 Dec 2022 | days 24 | sell | 15K–50K | |
22 Jan 2023 | 28 Dec 2022 | days 23 | buy | 100K–250K | ||
22 Jan 2023 | 29 Dec 2022 | days 22 | buy | 100K–250K | ||
22 Jan 2023 | 23 Dec 2022 | days 28 | buy | 1K–15K | ||
22 Jan 2023 | 29 Dec 2022 | days 22 | buy | 1K–15K | ||
22 Jan 2023 | 29 Dec 2022 | days 22 | sell | 1K–15K | ||
22 Jan 2023 | 27 Dec 2022 | days 24 | sell | 1K–15K | ||
22 Jan 2023 | 27 Dec 2022 | days 24 | sell | 1K–15K | ||
22 Jan 2023 | 27 Dec 2022 | days 24 | sell | 1K–15K | ||
22 Jan 2023 | 27 Dec 2022 | days 24 | sell | 1K–15K | ||
22 Jan 2023 | 27 Dec 2022 | days 24 | sell | 1K–15K |
Page 330 of 331
330 / 331