Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 18 Oct 2023 | days 393 | buy | 1K–15K | |
Byron DonaldsRepublicanHouseFL | 14 Nov 2024 | 19 Oct 2023 | days 392 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 2 Oct 2024 | days 37 | buy | 1K–15K | |
Neal DunnRepublicanHouseFL | 8 Nov 2024 | 27 Sept 2024 | days 41 | buy | 1K–15K | |
Marjorie Taylor GreeneRepublicanHouseGA | 9 Oct 2024 | 4 Oct 2024 | days 4 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Bill KeatingDemocratHouseMA | 25 Sept 2024 | 11 Sept 2024 | days 13 | sell | 1K–15K | |
Laurel LeeRepublicanHouseFL | 16 Sept 2024 | 10 Sept 2024 | days 4 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 9 Sept 2024 | 4 Sept 2024 | days 2 | sell | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 1 Aug 2024 | days 19 | sell | 1K–15K | |
Scott FranklinRepublicanHouseFL | 21 Aug 2024 | 6 Aug 2024 | days 14 | sell | 15K–50K | |
Jared MoskowitzDemocratHouseFL | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K |
Page 1 of 15
1 / 15