Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 10 Aug 2022 | days 40 | sell | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 10 Aug 2022 | days 40 | sell | 1K–15K | |
![]() Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | sell | 15K–50K | |
![]() Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Jul 2022 | 8 Jun 2022 | days 29 | buy | 15K–50K |
Page 5 of 6
5 / 6