Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 15 Feb 2023 | days 21 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 28 Feb 2023 | 5 Jan 2023 | days 54 | sell | 250K–500K | |
Michael McCaulRepublicanHouseTX | 28 Feb 2023 | 5 Jan 2023 | days 54 | sell | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Feb 2023 | 11 Jan 2023 | days 27 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 10 Nov 2022 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 17 Nov 2022 | 20 Oct 2022 | days 21 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 21 Sept 2022 | 10 Aug 2022 | days 40 | sell | 1K–15K |
Page 4 of 6
4 / 6