Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Marjorie Taylor GreeneRepublicanHouseGA | 20 May 2025 | 14 May 2025 | days 5 | buy | 1K–15K | |
![]() Michael McCaulRepublicanHouseTX | 15 May 2025 | 8 Apr 2025 | days 34 | sell | 100K–250K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 15 Apr 2025 | days 27 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 10 Apr 2025 | days 32 | sell | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 9 May 2025 | 7 Apr 2025 | days 31 | sell | 50K–100K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 7 May 2025 | 5 May 2025 | days 1 | buy | 1K–15K | |
![]() Rob BresnahanRepublicanHousePA | 29 Apr 2025 | 8 Apr 2025 | days 20 | sell | 15K–50K | |
![]() Jefferson ShreveRepublicanHouseIN | 14 Apr 2025 | 31 Mar 2025 | days 11 | buy | 50K–100K | |
![]() Jefferson ShreveRepublicanHouseIN | 14 Apr 2025 | 5 Mar 2025 | days 37 | buy | 15K–50K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 14 Apr 2025 | 9 Apr 2025 | days 2 | buy | 1K–15K | |
![]() Marjorie Taylor GreeneRepublicanHouseGA | 14 Apr 2025 | 8 Apr 2025 | days 3 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 12 Mar 2025 | days 30 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 11 Apr 2025 | 6 Mar 2025 | days 36 | sell | 1K–15K | |
![]() Tony WiedRepublicanHouseWI | 8 Apr 2025 | 31 Mar 2025 | days 4 | buy | 15K–50K |
Page 1 of 8
1 / 8