Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Jul 2024 | 21 Jun 2024 | days 31 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 23 Jul 2024 | 21 Jun 2024 | days 31 | buy | 15K–50K | |
Josh GottheimerDemocratHouseNJ | 10 Jul 2024 | 18 Jun 2024 | days 21 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 20 Jun 2024 | days 18 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | days 17 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
Marjorie Taylor GreeneRepublicanHouseGA | 21 May 2024 | 21 May 2024 | days 0 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 23 Apr 2024 | 27 Mar 2024 | days 26 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 23 Apr 2024 | 27 Mar 2024 | days 26 | buy | 15K–50K | |
Josh GottheimerDemocratHouseNJ | 8 Apr 2024 | 18 Mar 2024 | days 20 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 8 Apr 2024 | 15 Mar 2024 | days 23 | buy | 1K–15K | |
Michael McCaulRepublicanHouseTX | 22 Mar 2024 | 26 Feb 2024 | days 23 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 22 Mar 2024 | 26 Feb 2024 | days 23 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 13 Feb 2024 | days 22 | sell | 1K–15K |
Page 2 of 6
2 / 6