Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | CME CATTLEN/A | 15 Feb 2022 | 26 Jan 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | CME SOYBEANN/A | 15 Feb 2022 | 21 Jan 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Medtronic PLCMDT:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | AbbVie IncABBV:US | 15 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Cencora IncCOR:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Cintas CorpCTAS:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Lockheed Martin CorpLMT:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | PepsiCo IncPEP:US | 15 Feb 2022 | 21 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | PIMCO INCOME FUNDPONPX:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | Tyson Foods IncTSN:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Xcel Energy IncXEL:US | 15 Feb 2022 | 21 Jan 2022 | sell | 15K–50K |
Page 91 of 91
91 / 91