Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | American Tower CorpAMT:US | 10 Nov 2022 | 5 Oct 2022 | buy | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Zoetis IncZTS:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | WIPRO LTDWIT:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | SEI Investments CoSEIC:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Resmed IncRMD:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | T. Rowe Price Group IncTROW:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Northrop Grumman CorpNOC:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | NVIDIA CorporationNVDA:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Monster Beverage CorpMNST:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 10 Nov 2022 | 5 Oct 2022 | sell | 100K–250K | |
Tommy TubervilleRepublicanSenateAL | Masimo CorpMASI:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | MarketAxess Holdings IncMKTX:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | IDEXX Laboratories IncIDXX:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K | ||
Tommy TubervilleRepublicanSenateAL | Graco IncGGG:US | 10 Nov 2022 | 5 Oct 2022 | sell | 1K–15K |
Page 73 of 91
73 / 91