Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Tommy TubervilleRepublicanSenateAL | Accenture PLCACN:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Adobe IncADBE:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | ||
Tommy TubervilleRepublicanSenateAL | Apple IncAAPL:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Cintas CorpCTAS:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Eli Lilly and CoLLY:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | Mastercard IncMA:US | 15 Feb 2022 | 14 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Microsoft CorpMSFT:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | NextEra Energy IncNEE:US | 15 Feb 2022 | 14 Jan 2022 | sell | 15K–50K | |
Tommy TubervilleRepublicanSenateAL | RTX CorpRTX:US | 15 Feb 2022 | 14 Jan 2022 | sell | 1K–15K | |
Tommy TubervilleRepublicanSenateAL | Walmart IncWMT:US | 15 Feb 2022 | 14 Jan 2022 | sell | 1K–15K | |
Richard BlumenthalDemocratSenateCT | Robinhood Markets IncHOOD:US | 7 Feb 2022 | 8 Dec 2021 | sell | 15K–50K | |
Richard BlumenthalDemocratSenateCT | Robinhood Markets IncHOOD:US | 7 Feb 2022 | 8 Dec 2021 | sell | 250K–500K | |
Richard BlumenthalDemocratSenateCT | 7 Feb 2022 | 7 Dec 2021 | buy | 250K–500K | ||
Richard BlumenthalDemocratSenateCT | 7 Feb 2022 | 20 Dec 2021 | buy | 50K–100K |
Page 117 of 120
117 / 120