Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | Welltower IncWELL:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | IAC/InterActiveCorpIAC:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Playtika Holding CorpPLTK:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | Sirius XM Holdings IncSIRI:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | ALASKA AIR GROUP IncALK:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | MarketAxess Holdings IncMKTX:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Penn National Gaming IncPENN:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Jan 2022 | 12 Dec 2021 | buy | 1K–15K | ||
Ro KhannaDemocratHouseCA | Liberty Global PLCLBYAV:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Quanta Services IncPWR:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Nexstar Media Group IncNXST:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | Everest Re Group LtdRE:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | The Trade Desk IncTTD:US | 10 Jan 2022 | 14 Dec 2021 | buy | 1K–15K |
Page 1153 of 1163
1153 / 1163