Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 16 Apr 2025 | days 26 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 21 Apr 2025 | days 21 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 30 Apr 2025 | days 12 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 13 Apr 2025 | days 29 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2022 | days 763 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | days 17 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | days 17 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 20 Jun 2024 | days 18 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 12 Jun 2024 | days 26 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 20 Jun 2024 | days 18 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 21 Jun 2024 | days 17 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Jul 2024 | 12 Jun 2024 | days 26 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 31 May 2024 | days 5 | sell | 1K–15K |
Page 1 of 3
1 / 3