Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Debbie Wasserman SchultzDemocratHouseFL | Baxter International IncBAX:US | 21 Nov 2024 | 18 Nov 2024 | buy | 1K–15K | |
Debbie Wasserman SchultzDemocratHouseFL | New Gold IncNGD:US | 21 Nov 2024 | 18 Nov 2024 | sell | 1K–15K | |
Debbie Wasserman SchultzDemocratHouseFL | Patterson-UTI Energy IncPTEN:US | 21 Nov 2024 | 23 Oct 2024 | buy | 1K–15K | |
Debbie Wasserman SchultzDemocratHouseFL | ViaSat IncVSAT:US | 21 Nov 2024 | 23 Oct 2024 | buy | 1K–15K | |
Chellie PingreeDemocratHouseME | 14 Nov 2024 | 9 Oct 2024 | sell | 15K–50K | ||
Chuck FleischmannRepublicanHouseTN | BONDBLOXX B O Y T D US T ETFXONE:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | FRANKLIN FTSE JAPAN ETFFLJP:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | sell | 15K–50K | ||
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | buy | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | PIMCO 25 YR ZERO CPN US ETFZROZ:US | 14 Nov 2024 | 22 Oct 2024 | buy | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | buy | 15K–50K | ||
Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
Scott FranklinRepublicanHouseFL | 16 Oct 2024 | 24 Sept 2024 | buy | 50K–100K |
Page 1 of 80
1 / 80