Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Guy ReschenthalerRepublicanHousePA | BITCOIN$BTC | 10 Jan 2025 | 23 Dec 2024 | buy | 1K–15K | |
![]() Guy ReschenthalerRepublicanHousePA | SOLANA$SOL | 10 Jan 2025 | 11 Dec 2024 | buy | 1K–15K | |
![]() Guy ReschenthalerRepublicanHousePA | RIPPLE XRP$XRP | 10 Jan 2025 | 11 Dec 2024 | buy | 1K–15K | |
![]() Michael GuestRepublicanHouseMS | Amazon.com IncAMZN:US | 23 Dec 2024 | 8 Nov 2024 | buy | 1K–15K | |
![]() Michael GuestRepublicanHouseMS | 23 Dec 2024 | 8 Nov 2024 | buy | 1K–15K | ||
![]() Michael GuestRepublicanHouseMS | Tesla IncTSLA:US | 23 Dec 2024 | 8 Nov 2024 | buy | 1K–15K | |
![]() David JoyceRepublicanHouseOH | 19 Dec 2024 | 19 Nov 2024 | sell | 50K–100K | ||
![]() Debbie Wasserman SchultzDemocratHouseFL | Baxter International IncBAX:US | 21 Nov 2024 | 18 Nov 2024 | buy | 1K–15K | |
![]() Debbie Wasserman SchultzDemocratHouseFL | New Gold IncNGD:US | 21 Nov 2024 | 18 Nov 2024 | sell | 1K–15K | |
![]() Debbie Wasserman SchultzDemocratHouseFL | Patterson-UTI Energy IncPTEN:US | 21 Nov 2024 | 23 Oct 2024 | buy | 1K–15K | |
![]() Debbie Wasserman SchultzDemocratHouseFL | ViaSat IncVSAT:US | 21 Nov 2024 | 23 Oct 2024 | buy | 1K–15K | |
![]() Chellie PingreeDemocratHouseME | 14 Nov 2024 | 9 Oct 2024 | sell | 15K–50K | ||
![]() Chuck FleischmannRepublicanHouseTN | BONDBLOXX B O Y T D US T ETFXONE:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | FRANKLIN FTSE JAPAN ETFFLJP:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | sell | 15K–50K |
Page 1 of 64
1 / 64