Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Chuck FleischmannRepublicanHouseTN | 15 Feb 2022 | 24 Jan 2022 | buy | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 15 Feb 2022 | 24 Jan 2022 | buy | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 15 Feb 2022 | 24 Jan 2022 | sell | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 15 Feb 2022 | 24 Jan 2022 | sell | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 15 Feb 2022 | 24 Jan 2022 | buy | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 15 Feb 2022 | 24 Jan 2022 | sell | 1K–15K | ||
Susie LeeDemocratHouseNV | Bank of America CorpBAC:US | 4 Feb 2022 | 27 Jan 2022 | sell | 1K–15K | |
Susie LeeDemocratHouseNV | Wynn Resorts LtdWYNN:US | 4 Feb 2022 | 27 Jan 2022 | buy | 15K–50K | |
Susie LeeDemocratHouseNV | Wynn Resorts LtdWYNN:US | 4 Feb 2022 | 27 Jan 2022 | buy | 15K–50K | |
Debbie Wasserman SchultzDemocratHouseFL | Patterson-UTI Energy IncPTEN:US | 26 Jan 2022 | 20 Jan 2022 | buy | 1K–15K | |
Debbie Wasserman SchultzDemocratHouseFL | Patterson-UTI Energy IncPTEN:US | 26 Jan 2022 | 20 Jan 2022 | buy | 1K–15K | |
Debbie Wasserman SchultzDemocratHouseFL | Patterson-UTI Energy IncPTEN:US | 26 Jan 2022 | 20 Jan 2022 | buy | 1K–15K | |
Hal RogersRepublicanHouseKY | AT&T IncT:US | 26 Jan 2022 | 7 Dec 2021 | buy | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | 20 Jan 2022 | 15 Dec 2021 | buy | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | AMG YACKTMAN FUNDYACKX:US | 20 Jan 2022 | 16 Dec 2021 | buy | 1K–15K |
Page 78 of 80
78 / 80