Loading ...
Loading ...
Politician  | Traded Issuer  | Published  | Traded  | Filed After  | Owner  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|---|---|
![]() Scott FranklinRepublicanHouseFL  | McDonald's CorpMCD:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $279.76  | ||
![]() Scott FranklinRepublicanHouseFL  | Merck & Co IncMRK:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $108.60  | ||
![]() Scott FranklinRepublicanHouseFL  | Microsoft CorpMSFT:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $337.94  | ||
![]() Scott FranklinRepublicanHouseFL  | NextEra Energy IncNEE:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $67.53  | ||
![]() Scott FranklinRepublicanHouseFL  | PepsiCo IncPEP:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $178.93  | ||
![]() Scott FranklinRepublicanHouseFL  | Pfizer IncPFE:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 1K–15K  | $33.94  | ||
![]() Scott FranklinRepublicanHouseFL  | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $154.75  | |||
![]() Scott FranklinRepublicanHouseFL  | Starbucks CorpSBUX:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $95.67  | ||
![]() Scott FranklinRepublicanHouseFL  | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $160.89  | |||
![]() Scott FranklinRepublicanHouseFL  | Unitedhealth Group IncUNH:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $479.38  | ||
![]() Scott FranklinRepublicanHouseFL  | Visa IncV:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $247.22  | ||
![]() Scott FranklinRepublicanHouseFL  | Walmart IncWMT:US | 13 Oct 2023  | 11 Sept 2023  | days 31  | sell  | 15K–50K  | $164.34  | 
Page 81 of 114
81 / 114