Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
Daniel S. GoldmanDemocratHouseNY | Alfa Laval ABALFVY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $34.42 | ||
Daniel S. GoldmanDemocratHouseNY | Allegion PLCALLE:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $118.56 | ||
Daniel S. GoldmanDemocratHouseNY | Allianz SEALIZY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 50K–100K | $22.60 | ||
Daniel S. GoldmanDemocratHouseNY | Alteryx IncAYX:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $43.29 | ||
Daniel S. GoldmanDemocratHouseNY | Altice usa IncATUS:US | 14 Aug 2023 | 29 Jun 2023 | days 45 | sell | 1K–15K | $2.94 | ||
Daniel S. GoldmanDemocratHouseNY | Altria Group IncMO:US | 14 Aug 2023 | 14 Jul 2023 | days 30 | sell | 1K–15K | $45.49 | ||
Daniel S. GoldmanDemocratHouseNY | Altria Group IncMO:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $45.69 | ||
Daniel S. GoldmanDemocratHouseNY | Amadeus IT Group SAAMADY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 15K–50K | $72.58 | ||
Daniel S. GoldmanDemocratHouseNY | AMC Networks IncAMCX:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $12.92 | ||
Daniel S. GoldmanDemocratHouseNY | Amcor PLCAMCR:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | $9.89 | ||
Daniel S. GoldmanDemocratHouseNY | American Tower CorpAMT:US | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 50K–100K | $195.43 | ||
Daniel S. GoldmanDemocratHouseNY | Anglo American PLCNGLOY:US | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 1K–15K | $14.06 |
Page 3 of 109
3 / 109