Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 12 Jul 2023 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 May 2023 | 10 Apr 2023 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Apr 2023 | 14 Mar 2023 | days 24 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Dec 2022 | 3 Nov 2022 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | |
Kathy ManningDemocratHouseNC | 15 Sept 2022 | 3 Aug 2022 | days 42 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 23 Aug 2022 | days 16 | buy | 1K–15K | |
Kathy ManningDemocratHouseNC | 11 Aug 2022 | 20 Jul 2022 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | buy | 1K–15K | |
John RutherfordRepublicanHouseFL | 17 Mar 2022 | 17 Feb 2022 | days 27 | sell | 1K–15K |
Page 1 of 2
1 / 2