Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() Jared MoskowitzDemocratHouseFL | Atmos Energy CorpATO:US | 14:05 Yesterday | 2 Dec 2025 | days 45 | buy | 1K–15K | $170.08 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 14:05 Yesterday | 2 Dec 2025 | days 45 | buy | 1K–15K | $829.70 | ||
![]() Jared MoskowitzDemocratHouseFL | McKesson CorpMCK:US | 14:05 Yesterday | 2 Dec 2025 | days 45 | buy | 1K–15K | $829.70 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 14:05 Yesterday | 2 Dec 2025 | days 45 | sell | 1K–15K | $148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 14:05 Yesterday | 2 Dec 2025 | days 45 | sell | 1K–15K | $148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | PepsiCo IncPEP:US | 14:05 Yesterday | 2 Dec 2025 | days 45 | sell | 15K–50K | $148.61 | ||
![]() Jared MoskowitzDemocratHouseFL | 14:05 Yesterday | 2 Dec 2025 | days 45 | buy | 1K–15K | $80.68 | |||
![]() Jared MoskowitzDemocratHouseFL | The Southern CoSO:US | 14:05 Yesterday | 2 Dec 2025 | days 45 | buy | 1K–15K | $89.04 | ||
![]() Jared MoskowitzDemocratHouseFL | American Express CoAXP:US | 24 Nov 2025 | 10 Oct 2025 | days 43 | buy | 1K–15K | $316.26 | ||
![]() Jared MoskowitzDemocratHouseFL | American Express CoAXP:US | 24 Nov 2025 | 10 Oct 2025 | days 43 | buy | 1K–15K | $316.26 | ||
![]() Jared MoskowitzDemocratHouseFL | American Express CoAXP:US | 24 Nov 2025 | 10 Oct 2025 | days 43 | buy | 15K–50K | $316.26 | ||
![]() Jared MoskowitzDemocratHouseFL | Broadcom IncAVGO:US | 24 Nov 2025 | 10 Oct 2025 | days 43 | buy | 1K–15K | $324.63 |
Page 1 of 33
1 / 33