Loading ...
Loading ...
Politician | Traded Issuer | Published | Traded | Filed After | Owner | Type | Size | Price | |
---|---|---|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | $119.52 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 10 Nov 2023 | 2 Oct 2023 | days 37 | buy | 1K–15K | $111.10 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 15K–50K | $112.31 | ||
![]() Greg StantonDemocratHouseAZ | QUALCOMM IncQCOM:US | 9 Nov 2023 | 26 Sept 2023 | days 44 | buy | 1K–15K | $109.72 | ||
![]() Greg StantonDemocratHouseAZ | QUALCOMM IncQCOM:US | 9 Nov 2023 | 24 Oct 2023 | days 16 | sell | 1K–15K | $109.39 | ||
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Oct 2023 | 13 Sept 2023 | days 30 | sell | 15K–50K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Oct 2023 | 13 Sept 2023 | days 30 | buy | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Oct 2023 | 13 Sept 2023 | days 30 | sell | 250K–500K | $112.64 | ||
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 13 Oct 2023 | 1 Sept 2023 | days 42 | sell | 1K–15K | N/A | ||
![]() Tommy TubervilleRepublicanSenateAL | QUALCOMM IncQCOM:US | 15 Sept 2023 | 31 Aug 2023 | days 15 | buy | 100K–250K | $114.53 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | $113.78 | ||
![]() Ro KhannaDemocratHouseCA | QUALCOMM IncQCOM:US | 9 Aug 2023 | 28 Jul 2023 | days 10 | buy | 1K–15K | $129.48 |
Page -3 of 7
-3 / 7