1K–15K
Democrat / House / California
XSP:US
Traded
2024-08-26
Published
2024-09-09
SpouseOwner
Stock OptionsAsset Type
2024-09-06Filed on
11 daysReporting Gap
Show details
Loading ...
Traded Issuer  | Published  | Traded  | Filed After  | Type  | Size  | Price  | |
|---|---|---|---|---|---|---|---|
Becton Dickinson and CoBDX:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $241.87  | |
9 Sept 2024  | 16 Aug 2024  | days 21  | buy  | 1K–15K  | $11.91  | ||
9 Sept 2024  | 21 Aug 2024  | days 16  | buy  | 1K–15K  | $11.99  | ||
CMS Energy CorpCMS:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $66.12  | |
9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $115.21  | ||
Penn National Gaming IncPENN:US | 9 Sept 2024  | 5 Aug 2024  | days 32  | buy  | 1K–15K  | $16.97  | |
Digital Realty Trust IncDLR:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $150.84  | |
The Southern CoSO:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $88.58  | |
MSCI IncMSCI:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $539.85  | |
Molina Healthcare IncMOH:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $350.90  | |
PTC IncPTC:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $172.05  | |
CONSTELLATION ENE CORPCEG:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $167.08  | |
3M CoMMM:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $125.24  | |
Edison InternationalEIX:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $82.27  | |
Aptiv PLCAPTV:US | 9 Sept 2024  | 2 Aug 2024  | days 35  | buy  | 1K–15K  | $69.63  | 
Page -28 of 42
-28 / 42