15K–50K
Democrat / House / California
USB:US
Traded
2024-08-02
Published
2024-09-09
SpouseOwner
StockAsset Type
42.35Price
355 - 1,181Shares
2024-09-06Filed on
35 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Builders FirstSource IncBLDR:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | $149.65 | |
Berkshire Hathaway IncBRK/B:US | 9 Sept 2024 | 21 Aug 2024 | days 16 | buy | 1K–15K | $446.60 | |
9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | $71.97 | ||
Alphabet IncGOOGL:US | 9 Sept 2024 | 6 Aug 2024 | days 31 | sell | 1K–15K | $158.29 | |
Alphabet IncGOOGL:US | 9 Sept 2024 | 6 Aug 2024 | days 31 | sell | 1K–15K | $158.29 | |
The Allstate CorporationALL:US | 9 Sept 2024 | 7 Aug 2024 | days 30 | sell | 1K–15K | $170.67 | |
SBA Communications CorpSBAC:US | 9 Sept 2024 | 5 Aug 2024 | days 32 | sell | 1K–15K | $221.11 | |
9 Sept 2024 | 6 Aug 2024 | days 31 | sell | 1K–15K | $198.80 | ||
9 Sept 2024 | 15 Aug 2024 | days 22 | sell | 1K–15K | $198.46 | ||
9 Sept 2024 | 16 Aug 2024 | days 21 | sell | 1K–15K | $198.50 | ||
9 Sept 2024 | 14 Aug 2024 | days 23 | sell | 1K–15K | $197.60 | ||
9 Sept 2024 | 13 Aug 2024 | days 24 | sell | 1K–15K | $196.73 | ||
Caterpillar IncCAT:US | 9 Sept 2024 | 20 Aug 2024 | days 17 | buy | 50K–100K | $343.30 | |
9 Sept 2024 | 15 Aug 2024 | days 22 | buy | 50K–100K | N/A | ||
9 Sept 2024 | 1 Aug 2024 | days 36 | buy | 50K–100K | N/A |
Page 39 of 42
39 / 42