Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 1 Oct 2024 | days 38 | sell | 100K–250K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 3 Oct 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 11 Nov 2024 | 31 Oct 2024 | days 8 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 16 Sept 2024 | days 18 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 3 Sept 2024 | days 31 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 15 Aug 2024 | days 22 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 1 Aug 2024 | days 36 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 23 Aug 2024 | days 14 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 100K–250K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 20 Jul 2024 | days 18 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 6 Jun 2024 | days 32 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 18 Jun 2024 | days 20 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 7 Jun 2024 | days 31 | buy | 15K–50K |
Page 1 of 5
1 / 5