1K–15K
Democrat / House / Florida
MSFT:US
Traded
2023-07-14
Published
2024-08-22
UndisclosedOwner
StockAsset Type
345.24Price
3 - 44Shares
2024-08-21Filed on
404 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
S&P Global IncSPGI:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | $422.48 | |
Snap-On IncSNA:US | 22 Aug 2024 | 1 Feb 2024 | days 202 | buy | 1K–15K | $290.05 | |
The Southern CoSO:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $71.38 | |
The Southern CoSO:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | sell | 1K–15K | $67.51 | |
Starbucks CorpSBUX:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $101.61 | |
Steris PLCSTE:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $229.08 | |
Sysco CorporationSYY:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | sell | 1K–15K | $70.29 | |
Target CorpTGT:US | 22 Aug 2024 | 27 Sept 2023 | days 329 | sell | 1K–15K | $109.74 | |
Target CorpTGT:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $130.92 | |
Texas Instruments IncTXN:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $180.85 | |
T-Mobile US IncTMUS:US | 22 Aug 2024 | 26 Dec 2023 | days 239 | buy | 1K–15K | $156.83 | |
T-Mobile US IncTMUS:US | 22 Aug 2024 | 28 Dec 2023 | days 237 | buy | 1K–15K | $158.95 | |
T-Mobile US IncTMUS:US | 22 Aug 2024 | 13 Feb 2024 | days 190 | buy | 1K–15K | $161.48 | |
Tractor Supply CoTSCO:US | 22 Aug 2024 | 1 Sept 2023 | days 355 | buy | 1K–15K | $220.52 | |
Unitedhealth Group IncUNH:US | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | $480.17 |
Page 5 of 6
5 / 6