1K–15K
Democrat / House / California
Traded
2023-11-14
Published
2023-12-08
SpouseOwner
StockAsset Type
108.07Price
10 - 139Shares
2023-12-06Filed on
22 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| KKR & Co IncKKR:US | 8 Dec 2023 | 9 Nov 2023 | days 27 | sell | 1K–15K | $62.30 | |
| Eli Lilly and CoLLY:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | $567.81 | |
| Carrier Global CorpCARR:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | sell | 1K–15K | $50.53 | |
| Carrier Global CorpCARR:US | 8 Dec 2023 | 1 Nov 2023 | days 35 | sell | 1K–15K | $49.66 | |
| KKR & Co IncKKR:US | 8 Dec 2023 | 14 Nov 2023 | days 22 | sell | 1K–15K | $66.63 | |
| Carrier Global CorpCARR:US | 8 Dec 2023 | 6 Nov 2023 | days 30 | sell | 1K–15K | $50.27 | |
| Parker-Hannifin CorpPH:US | 8 Dec 2023 | 9 Nov 2023 | days 27 | sell | 1K–15K | $412.82 | |
| 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | $108.75 | ||
| 8 Dec 2023 | 7 Nov 2023 | days 29 | buy | 1K–15K | $105.93 | ||
| The Coca-Cola CoKO:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 15K–50K | $56.74 | |
| Pfizer IncPFE:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 15K–50K | $31.26 | |
| 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 15K–50K | $36.02 | ||
| Bristol-Myers Squibb CoBMY:US | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | $52.82 | |
| 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | $454.74 | ||
| 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | $142.86 | 
Page -13 of 15
-13 / 15