1K–15K
Democrat / House / California
ALB:US
Traded
2023-10-31
Published
2023-11-10
SpouseOwner
StockAsset Type
126.78Price
8 - 119Shares
2023-11-08Filed on
8 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| GE HEALTHCARE TECHNOLOGI INCGEHC:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | $68.19 | |
| Equifax IncEFX:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | $187.26 | |
| Colgate-Palmolive CoCL:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $75.12 | |
| 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $68.35 | ||
| 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $93.13 | ||
| CoStar Group IncCSGP:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | $82.00 | |
| HP IncHPQ:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $26.33 | |
| Paycom Software IncPAYC:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $244.97 | |
| KeyCorpKEY:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $10.22 | |
| 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $49.11 | ||
| Amcor PLCAMCR:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $8.89 | |
| Fastenal CoFAST:US | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | $55.85 | |
| Ford Motor CoF:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $9.75 | |
| ALASKA AIR GROUP IncALK:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $31.63 | |
| Weyerhaeuser CoWY:US | 10 Nov 2023 | 31 Oct 2023 | days 8 | buy | 1K–15K | $28.69 | 
Page -18 of 44
-18 / 44