1K–15K
Democrat / House / California
XSP:US
Traded
2023-09-07
Published
2023-10-09
SpouseOwner
Stock OptionsAsset Type
2023-10-06Filed on
29 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Medtronic PLCMDT:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | $81.32 | |
9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | $204.60 | ||
9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | $54.65 | ||
Lear CorpLEA:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | $136.97 | |
Extra Space Storage IncEXR:US | 9 Oct 2023 | 25 Sept 2023 | days 11 | buy | 1K–15K | $122.44 | |
9 Oct 2023 | 13 Sept 2023 | days 23 | buy | 1K–15K | $191.59 | ||
Extra Space Storage IncEXR:US | 9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | $127.54 | |
9 Oct 2023 | 20 Sept 2023 | days 16 | buy | 1K–15K | $205.20 | ||
Extra Space Storage IncEXR:US | 9 Oct 2023 | 18 Sept 2023 | days 18 | buy | 1K–15K | $126.60 | |
9 Oct 2023 | 7 Sept 2023 | days 29 | buy | 1K–15K | $205.25 | ||
9 Oct 2023 | 21 Sept 2023 | days 15 | buy | 1K–15K | $205.14 | ||
Eli Lilly and CoLLY:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | buy | 1K–15K | N/A | |
Eli Lilly and CoLLY:US | 9 Oct 2023 | 1 Sept 2023 | days 35 | sell | 1K–15K | $557.11 | |
KKR & Co IncKKR:US | 9 Oct 2023 | 14 Sept 2023 | days 22 | sell | 1K–15K | $63.72 | |
Parker-Hannifin CorpPH:US | 9 Oct 2023 | 13 Sept 2023 | days 23 | sell | 1K–15K | $390.03 |
Page 2 of 16
2 / 16