15K–50K
Democrat / House / California
AAPL:US
Traded
2023-08-03
Published
2023-09-07
SpouseOwner
StockAsset Type
191.17Price
79 - 262Shares
2023-09-06Filed on
34 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Humana IncHUM:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $481.30 | |
Nasdaq IncNDAQ:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $53.34 | |
United Rentals IncURI:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $474.60 | |
7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $119.23 | ||
Palo Alto Networks IncPANW:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $233.92 | |
Fortive CorpFTV:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $78.59 | |
Campbell Soup CoCPB:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $42.28 | |
7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $25.54 | ||
Conagra Brands IncCAG:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $30.28 | |
KENVUE INCKVUE:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $22.86 | |
Truist Financial CorpTFC:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $30.33 | |
Amcor PLCAMCR:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $9.71 | |
Hologic IncHOLX:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $76.03 | |
SBA Communications CorpSBAC:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $227.54 | |
Healthpeak Properties IncPEAK:US | 7 Sept 2023 | 29 Aug 2023 | days 8 | buy | 1K–15K | $20.47 |
Page 6 of 24
6 / 24