100K–250K
Republican / House / Georgia
Traded
2022-12-23
Published
2023-08-11
SpouseOwner
Municipal SecurityAsset Type
2023-08-10Filed on
230 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
Accenture PLCACN:US | 11 Aug 2023 | 14 Mar 2023 | days 149 | sell | 50K–100K | $252.48 | |
Amgen IncAMGN:US | 11 Aug 2023 | 18 Aug 2022 | days 357 | buy | 15K–50K | $249.70 | |
Chubb LtdCB:US | 11 Aug 2023 | 18 Aug 2022 | days 357 | buy | 15K–50K | $202.41 | |
Pfizer IncPFE:US | 11 Aug 2023 | 14 Mar 2023 | days 149 | sell | 15K–50K | $39.90 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 13 Jan 2023 | days 209 | sell | 50K–100K | $81.95 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 9 Mar 2023 | days 154 | sell | 50K–100K | $74.78 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 18 Jan 2022 | days 569 | sell | 50K–100K | $87.86 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 9 Feb 2022 | days 547 | sell | 50K–100K | $87.88 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 16 Feb 2022 | days 540 | sell | 50K–100K | $90.00 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 4 Apr 2022 | days 493 | sell | 50K–100K | $80.24 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 5 May 2022 | days 462 | sell | 50K–100K | $78.59 | |
SouthState CorporationSSB:US | 11 Aug 2023 | 13 Jan 2022 | days 574 | sell | 50K–100K | $91.48 | |
Starbucks CorpSBUX:US | 11 Aug 2023 | 25 Jan 2022 | days 562 | sell | 1K–15K | $97.01 | |
11 Aug 2023 | 10 Mar 2022 | days 518 | buy | 15K–50K | $538.25 | ||
11 Aug 2023 | 7 Oct 2022 | days 307 | buy | 15K–50K | N/A |
Page 1 of 3
1 / 3