15K–50K
Democrat / House / California
IAC:US
Traded
2022-09-29
Published
2022-10-12
SpouseOwner
StockAsset Type
56.47Price
266 - 886Shares
2022-10-07Filed on
8 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $94.10 | ||
QUALCOMM IncQCOM:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $126.67 | |
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $150.65 | ||
Oracle CorpORCL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $61.40 | |
The Walt Disney CoDIS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $97.45 | |
HP IncHPQ:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $27.33 | |
12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $156.37 | ||
Morgan StanleyMS:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $79.86 | |
U.S. BancorpUSB:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $40.73 | |
NXP Semiconductors NVNXPI:US | 12 Oct 2022 | 6 Sept 2022 | days 31 | sell | 1K–15K | $160.75 | |
Prudential Financial IncPRU:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $86.30 | |
Accenture PLCACN:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $258.27 | |
DEERE & COMPANYDE:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $341.00 | |
Colgate-Palmolive CoCL:US | 12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $71.77 | |
12 Oct 2022 | 29 Sept 2022 | days 8 | sell | 1K–15K | $50.01 |
Page 17 of 33
17 / 33