$11,812
Republican / House / Texas
Traded
2022-01-18
Published
2022-02-14
UndisclosedOwner
StockAsset Type
23.91Price
494Shares
2022-02-11Filed on
24 daysReporting Gab
Additional Information
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
NextEra Energy IncNEE:US | 14 Feb 2022 | 19 Jan 2022 | days 23 | sell | 15K–50K | $82.59 | |
Otis Worldwide CorpOTIS:US | 14 Feb 2022 | 18 Jan 2022 | days 24 | sell | 1K–15K | $83.89 | |
14 Feb 2022 | 19 Jan 2022 | days 23 | sell | 15K–50K | $162.00 | ||
14 Feb 2022 | 18 Jan 2022 | days 24 | sell | 15K–50K | $64.77 | ||
Teradata CorporationTDC:US | 14 Feb 2022 | 18 Jan 2022 | days 24 | sell | 1K–15K | $42.76 | |
14 Feb 2022 | 18 Jan 2022 | days 24 | sell | 1K–15K | $23.91 |
Page 2 of 2
2 / 2