1M–5M
Republican / Senate / Pennsylvania
Traded
2025-02-28
Published
2025-03-30
SpouseOwner
StockAsset Type
622.29Price
1,607 - 8,035Shares
2025-03-29Filed on
29 daysReporting Gap
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
30 Mar 2025 | 17 Mar 2025 | days 12 | buy | 100K–250K | N/A | ||
30 Mar 2025 | 17 Mar 2025 | days 12 | buy | 1K–15K | N/A | ||
30 Mar 2025 | 4 Mar 2025 | days 25 | buy | 100K–250K | N/A | ||
30 Mar 2025 | 4 Mar 2025 | days 25 | buy | 1K–15K | N/A | ||
30 Mar 2025 | 28 Feb 2025 | days 29 | sell | 1M–5M | $622.29 | ||
30 Mar 2025 | 28 Feb 2025 | days 29 | buy | 100K–250K | N/A | ||
30 Mar 2025 | 27 Feb 2025 | days 30 | buy | 50K–100K | N/A | ||
BITWISE BITCOIN ETFBITB:US | 30 Mar 2025 | 20 Mar 2025 | days 9 | buy | 50K–100K | $45.81 | |
30 Mar 2025 | 13 Mar 2025 | days 16 | buy | 100K–250K | N/A | ||
Paramount Global IncPARA:US | 30 Mar 2025 | 13 Mar 2025 | days 16 | sell | 250K–500K | N/A | |
General Mills IncGIS:US | 30 Mar 2025 | 13 Mar 2025 | days 16 | buy | 250K–500K | N/A | |
BITWISE BITCOIN ETFBITB:US | 30 Mar 2025 | 13 Mar 2025 | days 16 | buy | 15K–50K | $43.61 | |
BITWISE BITCOIN ETFBITB:US | 30 Mar 2025 | 11 Mar 2025 | days 18 | buy | 15K–50K | $45.21 | |
BITWISE BITCOIN ETFBITB:US | 30 Mar 2025 | 10 Mar 2025 | days 19 | buy | 50K–100K | $42.99 | |
KB HomeKBH:US | 30 Mar 2025 | 5 Mar 2025 | days 24 | buy | 250K–500K | N/A |
Page 1 of 2
1 / 2