15K–50K
Democrat / Senate / Rhode Island
MMM:US
Traded
2023-09-20
Published
2023-10-17
SelfOwner
StockAsset Type
98.99Price
152 - 506Shares
2023-10-17Filed on
27 daysReporting Gap
Show details
Loading ...
| Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
|---|---|---|---|---|---|---|---|
| Citigroup IncC:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $42.30 | |
| PayPal Holdings IncPYPL:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $60.86 | |
| AT&T IncT:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $15.55 | |
| 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $25.77 | ||
| Warner Bros Discover IncWBD:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $11.50 | |
| Intel CorpINTC:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $34.69 | |
| Metlife IncMET:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $66.09 | |
| Ingersoll Rand IncIR:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $65.02 | |
| KENVUE INCKVUE:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | buy | 1K–15K | $20.89 | |
| 17 Oct 2023 | 20 Sept 2023 | days 27 | buy | 1K–15K | $33.60 | ||
| Novartis AGNVS:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | buy | 15K–50K | $103.58 | |
| 3M CoMMM:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 15K–50K | $98.99 | |
| AT&T IncT:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 15K–50K | $15.55 | |
| Tesla IncTSLA:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | buy | 1K–15K | $262.59 | |
| Block IncSQ:US | 17 Oct 2023 | 20 Sept 2023 | days 27 | sell | 1K–15K | $47.57 | 
Page 1 of 2
1 / 2