15K–50K
Democrat / Senate / Delaware
Traded
2023-07-13
Published
2023-08-02
SpouseOwner
Municipal SecurityAsset Type
2023-08-02Filed on
20 daysReporting Gab
Show details
Loading ...
Traded Issuer | Published | Traded | Filed After | Type | Size | Price | |
---|---|---|---|---|---|---|---|
2 Aug 2023 | 28 Jul 2023 | days 5 | buy | 15K–50K | N/A | ||
2 Aug 2023 | 28 Jul 2023 | days 5 | buy | 15K–50K | N/A | ||
2 Aug 2023 | 28 Jul 2023 | days 5 | buy | 50K–100K | N/A | ||
2 Aug 2023 | 27 Jul 2023 | days 6 | sell | 15K–50K | N/A | ||
2 Aug 2023 | 27 Jul 2023 | days 6 | sell | 15K–50K | N/A | ||
2 Aug 2023 | 13 Jul 2023 | days 20 | sell | 15K–50K | N/A | ||
ProShares Short QQQPSQ:US | 2 Aug 2023 | 13 Jul 2023 | days 20 | buy | 1K–15K | $10.31 | |
Ranger Equity Bear ETFHDGE:US | 2 Aug 2023 | 13 Jul 2023 | days 20 | sell | 1K–15K | $20.83 | |
2 Aug 2023 | 13 Jul 2023 | days 20 | sell | 50K–100K | N/A | ||
2 Aug 2023 | 13 Jul 2023 | days 20 | sell | 15K–50K | N/A | ||
ProShares Short QQQPSQ:US | 2 Aug 2023 | 13 Jul 2023 | days 20 | buy | 1K–15K | $10.31 | |
Ranger Equity Bear ETFHDGE:US | 2 Aug 2023 | 13 Jul 2023 | days 20 | sell | 15K–50K | $20.83 | |
2 Aug 2023 | 10 Jul 2023 | days 23 | buy | 1K–15K | $35.14 | ||
2 Aug 2023 | 10 Jul 2023 | days 23 | buy | 1K–15K | $36.06 | ||
2 Aug 2023 | 6 Jul 2023 | days 27 | buy | 15K–50K | N/A |
Page 1 of 2
1 / 2