West Virginia
Charleston
4
Politicians
98
Issuers
$2.40M
Volume
2025-01-17
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | The Clorox CoCLX:US | 17 Jul 2023 | 14 Jun 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Walmart IncWMT:US | 17 Jul 2023 | 7 Jun 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 14 Jun 2023 | 10 May 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Exxon Mobil CorpXOM:US | 14 Jun 2023 | 10 May 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Citigroup IncC:US | 14 Jun 2023 | 10 May 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Bristol-Myers Squibb CoBMY:US | 14 Jun 2023 | 10 May 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | 15 May 2023 | 4 Apr 2023 | sell | 1K–15K | ||
![]() Shelley Moore CapitoRepublicanSenateWV | McDonald's CorpMCD:US | 15 May 2023 | 4 Apr 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Duke Energy CorpDUK:US | 15 May 2023 | 4 Apr 2023 | sell | 15K–50K | |
![]() Carol MillerRepublicanHouseWV | Cummins IncCMI:US | 18 Apr 2023 | 3 Mar 2023 | buy | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | Paramount Global IncPARA:US | 18 Apr 2023 | 3 Mar 2023 | sell | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | Pfizer IncPFE:US | 18 Apr 2023 | 3 Mar 2023 | buy | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 13 Mar 2023 | 23 Feb 2023 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Chevron CorpCVX:US | 13 Mar 2023 | 6 Feb 2023 | buy | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | V.F. CorpVFC:US | 18 Jan 2023 | 15 Dec 2022 | sell | 1K–15K |
Page -4 of 12
-4 / 12