West Virginia
Charleston
4
Politicians
98
Issuers
$2.40M
Volume
2025-01-17
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
![]() Shelley Moore CapitoRepublicanSenateWV | Axa, ParisAXAHY:US | 18 Jan 2023 | 29 Dec 2022 | sell | 1K–15K | |
![]() Shelley Moore CapitoRepublicanSenateWV | Wells Fargo & CoWFC:US | 18 Jan 2023 | 29 Dec 2022 | sell | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | FIRST EAGLE GLOBAL FUNDSGENX:US | 5 Jan 2023 | 2 Dec 2022 | buy | < 1K | |
![]() Carol MillerRepublicanHouseWV | 5 Jan 2023 | 22 Dec 2022 | buy | 100K–250K | ||
![]() Carol MillerRepublicanHouseWV | Schwab US TIPS ETFSCHP:US | 5 Jan 2023 | 2 Dec 2022 | sell | 100K–250K | |
![]() Carol MillerRepublicanHouseWV | BAIRD AGGREGATE BOND FUNDBAGIX:US | 14 Dec 2022 | 2 Nov 2022 | buy | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | FEDERATED HRM SRT DUR HI ETFFHYS:US | 14 Dec 2022 | 2 Nov 2022 | buy | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | FIDELITY INTRNATNL MULTF ETFFDEV:US | 14 Dec 2022 | 2 Nov 2022 | buy | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | FIDELITY MID CAP INDEX FUNDFSMDX:US | 14 Dec 2022 | 2 Nov 2022 | buy | 15K–50K | |
![]() Carol MillerRepublicanHouseWV | FIDELITY MID CAP INDEX FUNDFSMDX:US | 14 Dec 2022 | 14 Nov 2022 | buy | 50K–100K | |
![]() Carol MillerRepublicanHouseWV | FIRST EAGLE GLOBAL FUNDSGENX:US | 14 Dec 2022 | 2 Nov 2022 | buy | 1K–15K | |
![]() Carol MillerRepublicanHouseWV | 14 Dec 2022 | 1 Nov 2022 | buy | 1K–15K | ||
![]() Carol MillerRepublicanHouseWV | iShares MSCI EAFE ETFEFA:US | 14 Dec 2022 | 14 Nov 2022 | buy | 50K–100K | |
![]() Carol MillerRepublicanHouseWV | 14 Dec 2022 | 2 Nov 2022 | buy | 1K–15K | ||
![]() Carol MillerRepublicanHouseWV | PIMCO INVST GRADE CP BD ETFCORP:US | 14 Dec 2022 | 2 Nov 2022 | buy | 1K–15K |
Page -3 of 12
-3 / 12