Tennessee
Nashville
7
Politicians
355
Issuers
$76.51M
Volume
2024-10-30
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
---|---|---|---|---|---|---|
Bill HagertyRepublicanSenateTN | Keysight Technologies IncKEYS:US | 25 Nov 2024 | 30 Oct 2024 | sell | 50K–100K | |
Chuck FleischmannRepublicanHouseTN | BONDBLOXX B O Y T D US T ETFXONE:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | FRANKLIN FTSE JAPAN ETFFLJP:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | sell | 15K–50K | ||
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | buy | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | PIMCO 25 YR ZERO CPN US ETFZROZ:US | 14 Nov 2024 | 22 Oct 2024 | buy | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | ||
Chuck FleischmannRepublicanHouseTN | 14 Nov 2024 | 22 Oct 2024 | buy | 15K–50K | ||
Chuck FleischmannRepublicanHouseTN | SPDR GOLD MINISHARES TRGLDM:US | 14 Nov 2024 | 22 Oct 2024 | sell | 1K–15K | |
Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 30 Oct 2024 | 16 Oct 2024 | sell | 50K–100K | |
Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 30 Oct 2024 | 24 Oct 2024 | sell | 50K–100K | |
Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 7 Oct 2024 | 17 Sept 2024 | sell | 1K–15K | |
Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 7 Oct 2024 | 30 Sept 2024 | sell | 100K–250K | |
Mark GreenRepublicanHouseTN | NGL Energy Partners LPNGL:US | 12 Sept 2024 | 28 Aug 2024 | sell | 50K–100K |
Page 1 of 131
1 / 131