Loading ...
Loading ...
Politician | Published | Traded | Filed After | Type | Size | |
---|---|---|---|---|---|---|
John BoozmanRepublicanSenateAR | 18 Oct 2024 | 6 Sept 2024 | days 42 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | 11 Jul 2024 | 26 Jun 2024 | days 15 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | 8 May 2024 | 20 Feb 2024 | days 78 | buy | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | 13 Feb 2024 | 26 Jan 2024 | days 14 | sell | 15K–50K | |
John BoozmanRepublicanSenateAR | 12 Dec 2023 | 8 Nov 2023 | days 34 | buy | 1K–15K | |
Chuck FleischmannRepublicanHouseTN | 21 Nov 2023 | 20 Oct 2023 | days 28 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | 13 Jul 2023 | 13 Jun 2023 | days 29 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | 8 Mar 2023 | 6 Feb 2023 | days 28 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | 26 Aug 2022 | 27 Jul 2022 | days 29 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | 20 Jul 2022 | 22 Jun 2022 | days 28 | sell | 1K–15K | |
Rob WittmanRepublicanHouseVA | 11 Jul 2022 | 16 Jun 2022 | days 22 | buy | 1K–15K | |
John BoozmanRepublicanSenateAR | 13 May 2022 | 27 Apr 2022 | days 15 | buy | 1K–15K |
Page 1 of 1
1 / 1