New York
Albany
7
Politicians
809
Issuers
$59.18M
Volume
2025-12-19
Last Traded
Loading ...
Politician | Traded Issuer | Published | Traded | Type | Size | |
|---|---|---|---|---|---|---|
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | buy | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Viatris IncVTRS:US | 27 Feb 2023 | 31 Jan 2023 | buy | 1K–15K | |
![]() Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 31 Jan 2023 | sell | 1K–15K | ||
![]() Daniel S. GoldmanDemocratHouseNY | Zoetis IncZTS:US | 27 Feb 2023 | 31 Jan 2023 | buy | 1K–15K | |
![]() Nicole MalliotakisRepublicanHouseNY | 9 Feb 2023 | 6 Feb 2023 | buy | 100K–250K | ||
![]() Nicole MalliotakisRepublicanHouseNY | 9 Feb 2023 | 6 Feb 2023 | buy | 1K–15K |
Page 98 of 98
98 / 98